Description
Prolink IPS1200VA 12V Inverter Specifications
GENERAL
Capacity | 1200VA |
Dimension (mm) | 293 x 231.5 x 82.5 (D x W x H) |
Weight (kg) | 2.35 |
INPUT
Nominal Voltage | 220/ 230/ 240 VAC |
Voltage Range | 170-280 VAC (For Personal Computers)90-280 VAC (For Home Appliances) |
Frequency Range | 50/60 Hz (Auto Sensing) |
OUTPUT
AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% |
Transfer Time | 10 ms (Typical) 20 ms (max) |
Waveform (Batt. Mode) | Simulated Sinewave |
Peak Efficiency | >95% |
BATTERY & PROTECTION
Battery Voltage | 12 VDC |
Floating Charge Voltage | 13.7 VDC ± 2% |
Low Battery Alarm Voltage | 10.8 VDC ± 2% |
Shutdown Voltage | 10 VDC ± 2% |
Overcharge Protection | 15 VDC |
Maximum Charge Current | 10A or 20A (Selectable) |
Maximum Battery Capacity | 200Ah |
Full Protection | Overload and short circuit protection |
INDICATORS & ALARM
LCD Display | Input Voltage, Output Voltage, Load level, Battery level and Fault alarm |
LED Display | Line Mode : Green Lighting Fault: Red Lighting Battery Mode: Yellow Flashing Low Battery: Yellow Flashing Shutdown Mode: Yellow Flashing Charging Mode: Green Flashing Overload: Red Lighting |
Low Battery | Sounding every 1 second |
Overload | Sounding every 0.5 second |
Fault | Continuously sounding |
Battery Replacement | Continuously sounding |
Noise Level | < 55dB @ 1 meter |
Real Panel
1. Output receptacles2. Operation mode selector 3. AC input 4. Input breaker 5. External battery connectors |